Industrial Biomass Fuel Products
High-GCV biomass pellets and briquettes manufactured in Ahmedabad, Gujarat. All products are lab-tested and quality-certified per consignment.
Industrial Biomass Pellets
Best SellerPremium agro-waste biomass pellets for industrial boilers, furnaces, and thermal power plant co-firing. Consistent quality, bulk supply, quality-certified per batch.
Biomass Briquettes (White Coal)
Available NowCompressed biomass briquettes (commonly known as white coal) for manual furnaces, kiln channels, and grate boilers. Economical renewable fuel alternative to coal.
Wood Pellets
Premium GradePremium wood-based biomass pellets with superior calorific value and ultra-low ash content. Ideal for food processing and pharmaceutical steam plants.
Biomass Pellets vs. Fossil Fuels
See how BBI premium agricultural biomass pellets compare directly against traditional coal and industrial furnace oil in GCV, ash residues, emissions, and regulatory compliance.
| Fuel Parameter | BBI Biomass Pellets | Indian Steam Coal | Indonesian Coal | Furnace Oil (LDO) |
|---|---|---|---|---|
| Gross Calorific Value (GCV) | 4200–4600 Kcal/kg | 3500–4000 Kcal/kg | 3800–4200 Kcal/kg | 9800–10200 Kcal/kg |
| Ash Content % | <2% (Standard Grade) | 25%–45% (High Slag) | 8%–15% | <0.1% |
| Moisture Content % | <10% | 15%–20% | 20%–35% | <1.0% |
| Sulphur Content % | <0.1% (Low Corrosion) | 1.5%–3.5% (High SOx) | 0.5%–0.8% | 1.0%–2.0% |
| Net Carbon Footprint | Carbon Neutral (Net-Zero) | Highly Carbon Intensive | Highly Carbon Intensive | Highly Carbon Intensive |
| GPCB Approval Status | Highly Promoted | Restricted / Monitored | Restricted / Monitored | Restricted / Air Audited |
| GST Taxation Rate | 5% Concessional | 18% Standard + Cess | 18% Standard + Cess | 18% Standard GST |
Ready to Order?
All products are available for bulk orders with a minimum of 25 MT. Annual supply contracts with fixed pricing available for 100+ MT/month clients.